181 Island Dr, Key Biscayne, FL 33149, USA
$10,000 USD 6 5
Pictures
Map






















Contact us
Schedule Tour
Address | 181 ISLAND DR, Key Biscayne |
Building Name | CAPE FLORIDA SUB SEC 1 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $10,000 |
Previous Price | $15,500 (20 days ago) |
Sold on | 20th November, 2019 |
Sold Price | $10,000 |
Property Status | Rented |
MLS Number | A10709751 |
Bedrooms Number | 6 |
Full Bathrooms Number | 5 |
Living Area | 3616 |
Lot Size | 12000 |
Year Built | 1968 |
Rent Period | Monthly |
Folio Number | 24-52-05-010-0100 |
Zoning Information | 20/ESTAT |
Days on Market | 20 |
Detailed Description: Bright, modern, and completely redone! This hard to find one story, 6 bedroom home, has a great open floor plan with dining room, formal living room, and a spacious kitchen with family room. This is an extraordinary oversized lot measuring 12,000 sq.ft with a spacious patio, pool, and lush professional landscaping. Located on exclusive and private Island drive. Home is ideal for entertaining and family living.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Key Biscayne |
County | Miami-Dade County |
Zip Code | 33149 |
Address | 181 ISLAND DR |
Section | 5 |
Zip Code (4 Digits) | 2409 |
Google Location Info | 181 Island Dr, Key Biscayne, FL 33149, USA |
Financial Information
Price | $10,000 |
Price per Foot | $0 |
Previous Price | $15,500 |
Sold on | 20th November, 2019 |
Sold Price | $10,000 |
Folio Number | 24-52-05-010-0100 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Bright, modern, and completely redone! This hard to find one story, 6 bedroom home, has a great open floor plan with dining room, formal living room, and a spacious kitchen with family room. This is an extraordinary oversized lot measuring 12,000 sq.ft with a spacious patio, pool, and lush professional landscaping. Located on exclusive and private Island drive. Home is ideal for entertaining and family living. |
Property View | Garden, Pool |
Water Access | None |
Design Description | First Floor Entry |
Roof Description | Other |
Floor Description | Concrete, Tile, Wood |
Interior Features | First Floor Entry, Built-in Features, Cooking Island, Entrance Foyer, Pantry, Walk-In Closet (s), Family Ro |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Free-Standing Freezer, Ice Maker, Microwave, Gas Range, Refrigerator, Wall Oven, Washer |
Pool Description | In Ground |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 6 |
Full Baths Number | 5 |
Balcony Includes | 1 |
Living Area | 3616 |
Lot Size | 12000 |
Zoning Information | 20/ESTAT |
Year Built | 1968 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | CAPE FLORIDA SUB SEC 1 |
Construction Type | CBS Construction |
Stories Number | 1 |
Listed with | One Sotheby’s International Realty |